Bruce Savage
![]() | Full Name: William Bruce Savage Year Inducted: 2014 Position: Defender Born: 12/21/1960 Hollywood, FL Height: 5'9" Weight: 150 Teams: Atlanta Chiefs (1980-81), Phoenix Pride (1983-84), Baltimore Blast (1984-91) |
![]() | Full Name: William Bruce Savage Year Inducted: 2014 Position: Defender Born: 12/21/1960 Hollywood, FL Height: 5'9" Weight: 150 Teams: Atlanta Chiefs (1980-81), Phoenix Pride (1983-84), Baltimore Blast (1984-91) |
Bruce Savage earned the nickname Shadow because of his tight man-marking skills. The 1986-87 MISL Defender of the Year was a three-time All-MISL First Team pick and a seven-time All-Star. Savage played seven years for the Baltimore Blast, and one year each with the Phoenix Pride and Atlanta Chiefs (NASL Indoor). Savage also made 16 appearances with the US National Team. Savage was only the second American-born player to be inducted into the Indoor Soccer Hall of Fame, joining Kevin Crow.
Regular Season | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Lg | Team | GP | G | A | Pts | PIM | BL |
1980-81 | NASL | Atlanta Chiefs | 18 | 3 | 6 | 9 | 6 | 0 |
1983-84 | MISL | Phoenix Pride | 35 | 5 | 4 | 9 | 2 | 0 |
1984-85 | MISL | Baltimore Blast | 47 | 6 | 8 | 14 | 2 | 0 |
1985-86 | MISL | Baltimore Blast | 46 | 4 | 12 | 16 | 2 | 72 |
1986-87 | MISL | Baltimore Blast | 50 | 9 | 11 | 20 | 4 | 112 |
1987-88 | MISL | Baltimore Blast | 53 | 7 | 14 | 21 | 14 | 85 |
1988-89 | MISL | Baltimore Blast | 47 | 5 | 10 | 15 | 10 | 73 |
1989-90 | MISL | Baltimore Blast | 52 | 2 | 17 | 19 | 11 | 86 |
1990-91 | MISL | Baltimore Blast | 52 | 5 | 17 | 22 | 4 | 82 |
9 seasons | 400 | 46 | 99 | 145 | 55 | 510 |
Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Lg | Team | GP | G | A | Pts | PIM | BL |
1984-85 | MISL | Baltimore Blast | 13 | 2 | 3 | 5 | 2 | 0 |
1985-86 | MISL | Baltimore Blast | 5 | 1 | 1 | 2 | 0 | 0 |
1986-87 | MISL | Baltimore Blast | 5 | 2 | 3 | 5 | 0 | 23 |
1987-88 | MISL | Baltimore Blast | 4 | 0 | 0 | 0 | 0 | 8 |
1988-89 | MISL | Baltimore Blast | 8 | 1 | 3 | 4 | 0 | 15 |
1989-90 | MISL | Baltimore Blast | 12 | 1 | 2 | 3 | 0 | 42 |
6 playoffs | 47 | 7 | 12 | 19 | 2 | 88 |
Defender of the Year | All-League Team | All-Star |
1986-87 MISL | 1985-86 2nd Team MISL | 1984-85 MISL |
1986-87 1st Team MISL | 1985-86 MISL | |
1987-88 2nd Team MISL | 1986-87 MISL | |
1988-89 1st Team MISL | 1987-88 MISL | |
1989-90 1st Team MISL | 1988-89 MISL | |
1989-90 MISL | ||
1990-91 MSL |