Erik Rasmussen
![]() | Full Name: Erik Sandvad Rasmussen Year Inducted: 2014 Position: Forward Born: 12/24/1960 Brondby, Denmark Height: 5'11" Weight: 160 Teams: Wichita Wings (1984-89, 1997-99), Baltimore Blast (1999-2000) |
![]() | Full Name: Erik Sandvad Rasmussen Year Inducted: 2014 Position: Forward Born: 12/24/1960 Brondby, Denmark Height: 5'11" Weight: 160 Teams: Wichita Wings (1984-89, 1997-99), Baltimore Blast (1999-2000) |
Regular Season | ||||||||
---|---|---|---|---|---|---|---|---|
Year | League | Team | GP | G | A | Pts | PIM | BL |
1984-85 | MISL | Wichita Wings | 46 | 55 | 11 | 66 | 0 | 4 |
1985-86 | MISL | Wichita Wings | 47 | 67 | 41 | 108 | 12 | 12 |
1986-87 | MISL | Wichita Wings | 35 | 27 | 22 | 49 | 4 | 9 |
1987-88 | MISL | Wichita Wings | 51 | 55 | 57 | 112 | 6 | 20 |
1988-89 | MISL | Wichita Wings | 38 | 42 | 36 | 78 | 2 | 6 |
1997-98 | NPSL | Wichita Wings | 22 | 40 | 25 | 65 | 5 | 7 |
1998-99 | NPSL | Wichita Wings | 34 | 72 | 54 | 126 | 5 | 8 |
1999-00 | NPSL | Baltimore Blast | 37 | 18 | 50 | 68 | 0 | 6 |
Totals | 310 | 376 | 296 | 672 | 34 | 72 |
Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | League | Team | GP | G | A | Pts | PIM | BL |
1984-85 | MISL | Wichita Wings | 3 | 1 | 3 | 4 | 2 | 0 |
1985-86 | MISL | Wichita Wings | 4 | 1 | 4 | 5 | 0 | 0 |
1986-87 | MISL | Wichita Wings | 5 | 6 | 7 | 13 | 2 | 1 |
1988-89 | MISL | Wichita Wings | 10 | 11 | 6 | 17 | 2 | 2 |
1997-98 | NPSL | Wichita Wings | 6 | 9 | 7 | 16 | 0 | 1 |
1998-99 | NPSL | Wichita Wings | 3 | 6 | 0 | 6 | 0 | 0 |
1999-00 | NPSL | Baltimore Blast | 3 | 0 | 6 | 6 | 0 | 2 |
7 playoffs | 34 | 34 | 33 | 67 | 6 | 6 |
Most Valuable Player | All-League Team | All-Star |
1987-88 MISL | 1985-86 All-MISL 1st Team | 1984-85 MISL |
1987-88 All-MISL 1st Team | 1985-86 MISL | |
Scoring Champion | 1988-89 All-MISL 2nd Team | 1986-87 MISL |
1987-88 MISL | 1997-98 All-NPSL 2nd Team | 1987-88 MISL |
1998-99 All-NPSL 1st Team | 1988-89 MISL | |
1997-98 NPSL | ||
1998-99 NPSL |