Goalkeeper of the Year
Year | Player | Team | Year | Player | Team |
1978-79 | Paul Hammond | Houston Summit | |||
1979-80 | Sepp Gantenhammer | Houston Summit | 1979-80 | No Award | |
1980-81 | Enzo DiPede | Chicago Horizon | 1980-81 | No Award | |
1981-82 | Slobo Ilijevski | St. Louis Steamers | 1981-82 | No Award | |
1982-83 | Zoltan Toth | New York Arrows | |||
1983-84 | Slobo Ilijevski | St. Louis Steamers | 1983-84 | Jim Gorsek | San Diego Sockers |
1984-85 | Scott Manning | Baltimore Blast | 1984-85 | Rick Schweitzer | Louisville Thunder |
1985-86 | Keith Van Eron | Baltimore Blast | 1985-86 | Victor Petroni | Kalamazoo Kangaroos |
1986-87 | Tino Lettieri | Minnesota Strikers | 1986-87 | Jamie Swanner | Canton Invaders |
1987-88 | Zoltan Toth | San Diego Sockers | 1987-88 | Manny Sanchez | Memphis Storm |
1988-89 | Victor Nogueira | San Diego Sockers | 1988-89 | Jamie Swanner | Canton Invaders |
1989-90 | Joe Papaleo | Dallas Sidekicks | 1989-90 | Jamie Swanner | Canton Invaders |
1990-91 | Victor Nogueira | San Diego Sockers | 1990-91 | Jamie Swanner | Canton Invaders |
1991-92 | Victor Nogueira | San Diego Sockers | 1991-92 | Jamie Swanner | Illinois Thunder |
1992-93 | Cris Vaccaro | Baltimore Spirit | |||
1993 | Joe Papaleo | Dallas Sidekicks | 1993-94 | Victor Nogueira | Milwaukee Wave |
1994 | Antonio Cortes | San Diego Sockers | 1994-95 | Jamie Swanner | St. Louis Ambush |
1995 | Mike Dowler | Sacramento Knights | 1995-96 | Victor Nogueira | Milwaukee Wave |
1996 | Juan De La O | Seattle SeaDogs | 1996-97 | Victor Nogueira | Milwaukee Wave |
1997 | Juan De La O | Seattle SeaDogs | 1997-98 | Victor Nogueira | Milwaukee Wave |
1998 | Dan Madsen | Sacramento Knights | 1998-99 | Victor Nogueira | Milwaukee Wave |
1999 | Brett Phillips | Portland Pythons | 1999-00 | Victor Nogueira | Milwaukee Wave |
2000 | Sagu | Dallas Sidekicks | 2000-01 | Peter Pappas | Philadelphia Kixx |
Victor Nogueira | Milwaukee Wave | ||||
2001 | Sagu | Dallas Sidekicks | 2001-02 | Victor Nogueira | Milwaukee Wave |
2002-03 | Victor Nogueira | Milwaukee Wave | |||
2003-04 | Peter Pappas | Philadelphia Kixx | |||
2004-05 | Peter Pappas | Philadelphia Kixx | |||
2005-06 | Brett Phillips | St. Louis Steamers | |||
2006-07 | Peter Pappas | Philadelphia Kixx | |||
2007-08 | Sagu | Baltimore Blast | |||
2008-09 | Danny Waltman | Detroit Ignition | |||
2008-09 | No Award | 2008-09 | Sagu | Baltimore Blast | |
2009-10 | No Award | 2009-10 | Nick Vorberg | Milwaukee Wave | |
2010-11 | No Award | 2010-11 | Sagu | Baltimore Blast | |
2011-12 | No Award | 2011-12 | Sagu | Baltimore Blast | |
2012-13 | No Award | 2012-13 | Nick Vorberg | Milwaukee Wave | |
2013-14 | No Award | 2013-14 | William Vanzela | Baltimore Blast | |
2014-15 | William Vanzela | Baltimore Blast | |||
2015-16 | Danny Waltman | Tacoma Stars | |||
2016-17 | Chris Toth | San Diego Sockers | |||
2017-18 | Chris Toth | San Diego Sockers | |||
2018-19 | Boris Pardo | San Diego Sockers | |||
2019-20 | Chris Toth | Ontario Fury | |||
2020-21 | Claysson De Lima | Ontario Fury | |||
2021-22 | Boris Pardo | San Diego Sockers | |||
2022-23 | Boris Pardo | San Diego Sockers | |||
2023-24 | Chris Toth | Tacoma Stars |
Major Indoor Soccer League 1978-1992 | |
North American Soccer League 1979-1984 | |
American Indoor Soccer Association 1984-1990 | |
National Professional Soccer League 1990-2001 | |
Continental Indoor Soccer League 1993-1997 | |
Premier Soccer Alliance 1998 | |
World Indoor Soccer League 1999-2001 | |
Major Indoor Soccer League 2001-2008 | |
Xtreme Soccer League 2008-09 | |
National Indoor Soccer League 2008-09 | |
Major Indoor Soccer League 2009-2014 | |
Professional Arena Soccer League 2008-2014 | |
Major Arena Soccer League 2014-current |