Kenny Cooper
![]() | Full Name: Kenneth Cooper Year Inducted: 2011 Head Coach Born: 10/11/1946 Blackpool, England Teams: Houston Summit (1979-80), Baltimore Blast (1980-92), Baltimore Spirit (1992-94), Tampa Bay Terror (1995-97) Championships: 1 (1983-84) |
![]() | Full Name: Kenneth Cooper Year Inducted: 2011 Head Coach Born: 10/11/1946 Blackpool, England Teams: Houston Summit (1979-80), Baltimore Blast (1980-92), Baltimore Spirit (1992-94), Tampa Bay Terror (1995-97) Championships: 1 (1983-84) |
Though Cooper began his indoor coaching career with the Houston Summit and ended with the Tampa Bay Terror, he will forever be recognized as the beloved coach of the Baltimore Blast. Cooper guided the Blast to five championship appearances, winning once in 1984. Cooper compiled a career record of 416-321, was the 1983-84 and 1988-89 MISL Coach of the Year, and the MISL’s all-time leader in wins. His impact on the bench was undeniable, but as an ambassador for the game he helped move the Summit to Baltimore and blossom as a franchise. Cooper not only sustained the Blast’s popularity, but was instrumental in finding new ownership when the MISL folded. His legacy lives on as Baltimore has maintained an indoor team for over 35 years.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Year | League | Team | G | W | L | Pct. | Finish |
1979-80 | MISL | Houston Summit | 32 | 20 | 12 | .625 | 1st/Central |
1980-81 | MISL | Baltimore Blast | 40 | 21 | 19 | .525 | 2nd/Atlantic |
1981-82 | MISL | Baltimore Blast | 44 | 27 | 17 | .614 | 3rd/Eastern |
1982-83 | MISL | Baltimore Blast | 48 | 30 | 18 | .625 | 1st/Eastern |
1983-84 | MISL | Baltimore Blast | 48 | 34 | 14 | .708 | 1st/Eastern |
1984-85 | MISL | Baltimore Blast | 48 | 32 | 16 | .667 | 1st/Eastern |
1985-86 | MISL | Baltimore Blast | 48 | 24 | 24 | .500 | 4th/Eastern |
1986-87 | MISL | Baltimore Blast | 52 | 33 | 19 | .635 | 2nd/Eastern |
1987-88 | MISL | Baltimore Blast | 56 | 25 | 31 | .446 | 4th/Eastern |
1988-89 | MISL | Baltimore Blast | 48 | 29 | 19 | .604 | 1st/League |
1989-90 | MISL | Baltimore Blast | 52 | 32 | 20 | .615 | 1st/Eastern |
1990-91 | MSL | Baltimore Blast | 52 | 21 | 31 | .404 | 4th/Eastern |
1991-92 | MSL | Baltimore Blast | 40 | 19 | 21 | .475 | 4th/League |
1992-93 | NPSL | Baltimore Spirit | 40 | 27 | 13 | .675 | 1st/American |
1993-94 | NPSL | Baltimore Spirit | 40 | 26 | 14 | .650 | 1st/American |
1995-96 | NPSL | Tampa Bay Terror | 40 | 14 | 26 | .350 | 6th/American |
1996-97 | NPSL | Tampa Bay Terror | 9 | 2 | 7 | .222 | 4th/East* |
17 seasons | 737 | 416 | 321 | .564 |
*replaced midseason
Playoffs | |||||||
---|---|---|---|---|---|---|---|
Year | League | Team | G | W | L | Pct. | Result |
1979-80 | MISL | Houston Summit | 3 | 2 | 1 | .667 | L Finals |
1980-81 | MISL | Baltimore Blast | 4 | 2 | 2 | .500 | L Semifinals |
1981-82 | MISL | Baltimore Blast | 5 | 2 | 3 | .400 | L Semifinals |
1982-83 | MISL | Baltimore Blast | 13 | 7 | 6 | .538 | L Finals |
1983-84 | MISL | Baltimore Blast | 12 | 10 | 2 | .833 | Champions |
1984-85 | MISL | Baltimore Blast | 13 | 7 | 6 | .538 | L Finals |
1985-86 | MISL | Baltimore Blast | 5 | 2 | 3 | .400 | L Quarterfinals |
1986-87 | MISL | Baltimore Blast | 5 | 2 | 3 | .400 | L Quarterfinals |
1987-88 | MISL | Baltimore Blast | 4 | 1 | 3 | .250 | L Quarterfinals |
1988-89 | MISL | Baltimore Blast | 13 | 7 | 6 | .538 | L Finals |
1989-90 | MISL | Baltimore Blast | 12 | 6 | 6 | .500 | L Finals |
1991-92 | MSL | Baltimore Blast | 5 | 1 | 4 | .200 | L Semifinals |
1992-93 | NPSL | Baltimore Spirit | 2 | 0 | 2 | .000 | L Quarterfinals |
1993-94 | NPSL | Baltimore Spirit | 2 | 0 | 2 | .000 | L Quarterfinals |
14 playoffs | 98 | 49 | 49 | .500 |
Coach of the Year | All-Star Games |
1983-84 MISL | 1980 MISL (assistant) |
1988-89 MISL | 1983 MISL |
1984 MISL | |
1985 MISL | |
1986 MISL | |
1989 MISL (assistant) | |
1990 MISL | |
1991 MSL | |
1993 NPSL |