Rookie of the Year
Year | Player | Team | Year | Player | Team |
---|---|---|---|---|---|
1978-79 | None | ||||
1979-80 | Jim Sinclair | Buffalo Stallions | 1979-80 | No Award | |
1980-81 | Don Ebert | St. Louis Steamers | 1980-81 | No Award | |
1981-82 | Germain Iglesias | Buffalo Stallions | 1981-82 | No Award | |
1982-83 | Kirk Shermer | Los Angeles Lazers | |||
1983-84 | Kevin Maher | Pittsburgh Spirit | 1983-84 | No Award | |
1984-85 | Ali Kazemaini | Cleveland Force | 1984-85 | No Award | |
1985-86 | Dave Boncek | Kansas City Comets | 1985-86 | Jamie Swanner | Canton Invaders |
1986-87 | John Stollmeyer | Cleveland Force | 1986-87 | Paul Zimmerman | Chicago Shoccers |
1987-88 | David Doyle | Kansas City Comets | 1987-88 | Rod Castro | Memphis Storm |
1988-89 | Rusty Troy | Baltimore Blast | 1988-89 | Carlos Pena | Dayton Dynamo |
1989-90 | Terry Brown | St. Louis Storm | 1989-90 | Brian Haynes | Atlanta Attack |
1990-91 | David Banks | San Diego Sockers | 1990-91 | Bryan Finnerty | Detroit Rockers |
Jay Rensink | Chicago Power | ||||
1991-92 | Tommy Tanner | Cleveland Crunch | 1991-92 | Sean Bowers | Detroit Rockers |
1992-93 | Brett Phillips | Harrisburg Heat | |||
1993 | Marco Lopez | Monterrey La Raza | 1993-94 | Tarik Walker | Baltimore Spirit |
1994 | John Olu Molomo | San Diego Sockers | 1994-95 | Henry Gutierrez | Cleveland Crunch |
1995 | Mark Chung | San Diego Sockers | 1995-96 | Jason Willan | Detroit Rockers |
1996 | Carlos Farias | San Diego Sockers | 1996-97 | Jason Dunn | Wichita Wings |
1997 | Guillermo Castaneda | Washington Warthogs | 1997-98 | Travis Roy | Detroit Rockers |
1998 | Jorge Fernandez | Sacramento Knights | 1998-99 | Martin Nash | Edmonton Drillers |
1999 | Justin Labrum | Utah Freezz | 1999-00 | Clovis Simas | Kansas City Attack |
2000 | Clint Regier | Houston Hotshots | 2000-01 | Nino DaSilva | Kansas City Attack |
2001 | David Beltran | San Diego Sockers | 2001-02 | Billy Nelson | Baltimore Blast |
2002-03 | PJ Wakefield | Baltimore Blast | |||
2003-04 | Jamar Beasley | Kansas City Comets | |||
2004-05 | John Barry Nusum | Philadelphia Kixx | |||
2005-06 | Vicente Figueroa | California Cougars | |||
2006-07 | Stephen Armstrong | Chicago Storm | |||
2007-08 | Freddy Moojen | New Jersey Ironmen | |||
2008-09 | Marco Terminesi | Milwaukee Wave | |||
2008-09 | No Award | 2008-09 | Pat Healey | Baltimore Blast | |
2009-10 | No Award | 2009-10 | Max Ferdinand | Baltimore Blast | |
2010-11 | No Award | 2010-11 | Lucas Rodriguez | Kansas City Attack | |
2011-12 | No Award | 2011-12 | Slavisa Ubiparipovic | Syracuse Silver Knights | |
2012-13 | No Award | 2012-13 | Luan Oliveira | Milwaukee Wave | |
2013-14 | No Award | 2013-14 | Odaine Sinclair | St. Louis Ambush | |
2014-15 | Gordy Gurson | Seattle/St. Louis Ambush | |||
2015-16 | Alejandro Leyva | Sonora Soles | |||
2016-17 | Stephen Paterson | Kansas City Comets | |||
2017-18 | Edgar Gonzalez | Monterrey Flash | |||
Philip Lund | Tacoma Stars | ||||
2018-19 | Zach Reget | St. Louis Ambush | |||
2019-20 | Duduca Carvalho | St. Louis Ambush | |||
2020-21 | Lucas Sousa | Kansas City Comets | |||
2021-22* | Luiz Morales | Dallas Sidekicks | |||
2022-23* | Gabriel Costa | Empire Strykers | |||
2023-24* | Marco Fabian | Empire Strykers |
*Newcomer of the Year
Major Indoor Soccer League 1978-1992 | |
North American Soccer League 1979-1984 | |
American Indoor Soccer Association 1984-1990 | |
National Professional Soccer League 1990-2001 | |
Continental Indoor Soccer League 1993-1997 | |
Premier Soccer Alliance 1998 | |
World Indoor Soccer League 1999-2001 | |
Major Indoor Soccer League 2001-2008 | |
Xtreme Soccer League 2008-09 | |
National Indoor Soccer League 2008-09 | |
Major Indoor Soccer League 2009-2014 | |
Professional Arena Soccer League 2008-2014 | |
Major Arena Soccer League 2014-current |